Xiaomi Redmi 3 Launched | Comes With 4100 mAh Battery & 4G Support For 7000 Rupees
The Xiaomi Redmi 3 Launched for a price tag much lower than expected. The Redmi 3 sports a 1.5 GHz octa core CPU, 2 GB Ram, 5 inch HD display. The Xiaomi Redmi 3 also comes with a massive 4100 mAh battery. In terms of imaging, it has a 13 MP rear camera with phase detection auto focus & a 5 MP front camera. We feel great while telling you that the specifications (Most of the specs) & image we have shared a few days back held true for the device.
Talking about the design, it has a metal body with a plaid finish at the back of the device.
Xiaomi Redmi 3 Features
- Massive 4100 mAh battery.
- 2 GB Ram.
- Octa Core CPU.
- 5 inch HD display.
- 4G Support.
- 13 MP rear camera with Phase detection auto focus.
Xiaomi Redmi 3 Specifications
OS | Android OS, v 5.1. (Lollipop). Layered with MIUI 7.0. |
CPU/GPU | 1.5 GHz Octa Core Cortex A 53. Qualcomm Snapdragon 616. | GPU Adreno 405. |
DISPLAY | 5 Inch H.D. Resolution 720 x 1280 pixels (~294 p.p.i pixel density). |
CAMERA | REAR 13 MP (f/2.2 aperture). Resolution 4128 x 3096 pixels. With Phase Detection Auto focus & LED flash. | Features: Touch focus, face detection, panorama, H.D.R, Geo-tagging. | Video Features: 1080 p@ 30 fps, H.D.R recording | FRONT/SELFIE CAMERA 5 MP (f/2.2 aperture). |
NETWORK | 2 G/3 G/4 G L.T.E Support. |
BATTERY | Li-Ion 4100 mAh. |
STORAGE | 16 GB Internal. Expandable up to 128 GB Via micro SD Card. (Using SIM slot 2). |
RAM | 2 GB. |
FEATURES | H.D Display. | Octa Core CPU. | 4 G Support. | Massive 4100 mAh battery. |
SENSORS | Accelerometer, proximity, compass, Gyro |
CONNECTIVITY | Bluetooth v 4.0. | W.I-F.I 802.11 b/g/n. | Hot Spot. | Dual SIM (G.S.M). (SIM-1 4 G (Micro S.I.M.) | SIM-2 3 G (Nano S.I.M)). |
Xiaomi Redmi 3 Price & Availability
The Redmi 3 is now listed on Company’s Site for a price tag of 107$. That is equivalent to 7000 Rupees in India. It is available in 3 color options i.e. Gold, Silver, Grey.
For More Tech Updates Join Us on Facebook.
…
Do share your views via comments.